Bell Schedules »
			
			
					College Heights Secondary Common Bell Schedule
			
		
			College Heights Secondary Common Bell Schedule
		
	
	
	
	
	
		
			
				College Heights Secondary Common Bell Schedule
				
					Monday, Tuesday, Thursday, Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:13 AM | 
						— | 
						— | 
					
				
					
						| Period X | 
						7:18 AM | 
						8:38 AM | 
						80 min | 
					
				
					
						| Break | 
						8:38 AM | 
						8:43 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:43 AM | 
						10:03 AM | 
						80 min | 
					
				
					
						| Break | 
						10:03 AM | 
						10:08 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						10:08 AM | 
						11:28 AM | 
						80 min | 
					
				
					
						| Lunch | 
						11:28 AM | 
						12:13 PM | 
						45 min | 
					
				
					
						| Warning Bell | 
						12:08 PM | 
						— | 
						— | 
					
				
					
						| Period 3 | 
						12:13 PM | 
						1:33 PM | 
						80 min | 
					
				
					
						| Break | 
						1:33 PM | 
						1:38 PM | 
						5 min | 
					
				
					
						| Period 4 | 
						1:38 PM | 
						2:57 PM | 
						79 min | 
					
				
					
						| Period Y | 
						3:02 PM | 
						4:22 PM | 
						80 min |